Awards and Prizes

Prize Pool
  1. 1st Place $20,000
  2. 2nd Place $10,000
  3. 3rd Place $8,000
  4. 4th Place $6,000
  5. 5th & 6th Place $4,000
  6. 7th & 8th Place $3,000
  7. 9th – 12th Place $1,000
  8. 13th – 16th Place $800
  9. 17th – 24th Place $400
  10. 25th – 32nd Place $300
  11. 33rd – 48th Place $200
  12. 49th – 64th Place $150
  13. 65th – 96th Place $125
  14. 97th – 128th Place $100
Prize Pool
  1. 1st Place $5,000
  2. 2nd Place $2,000
  3. 3rd Place $1,500
  4. 4th Place $1,000
  5. 5th & 6th Place $500
  6. 7th & 8th Place $200
  7. 9th – 12th Place $150
  8. 13th – 16th Place $100
Prize Pool
  1. 1st Place $2,000
  2. 2nd Place $1,000
  3. 3rd Place $600
  4. 4th Place $300
  5. 5th & 6th Place $200
  6. 7th & 8th Place $100